2025-2026 Tryout Schedule
Full Schedule
Check back here frequently leading up to and during your Tryouts!!
While we make every effort to ensure that the Tryout Schedule is finalized before posting it, there are many variables that are outside of our control and can cause changes to the schedule, including last minute changes. We do our best to communicate and announce when a change has happened, but regardless - it is strongly recommended that you keep a close eye on the schedule in the days leading up and during your Tryout to ensure you have the most up to date information.
U18
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U18 Tryout Sessions Have Ended. | ||||||
U18 | AAA | April 24, 2025 | 10 p.m. | 11:30 p.m. | River Oaks (A) | |
U18 | AA Red / AA Blue | April 28, 2025 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U18 | AA Red / AA Blue | April 28, 2025 | 9 p.m. | 10 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U18 | AA Red / AA Blue | April 29, 2025 | 9 p.m. | 10:30 p.m. | Exhibition Game @ Wayne Gretzky Sports Centre | Split: Session 1 |
U18 | AA Red / AA Blue | April 29, 2025 | 9:30 p.m. | 11:30 p.m. | Joshua's Creek (Blue) | Split: Session 2 |
U18 | AA Red / AA Blue | April 30, 2025 | 8 p.m. | 9:30 p.m. | Joshua's Creek (Red) | |
U18 | AA Red / AA Blue | May 1, 2025 | 6:30 p.m. | 8 p.m. | River Oaks (A) | |
U18 | AA Red / AA Blue | May 2, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U18 | AA Red / AA Blue | May 2, 2025 | 8:15 p.m. | 9:45 p.m. | Exhibition Game @ Appleby Arena | Split: Session 2 |
U18 | AA Red / AA Blue | May 3, 2025 | 8:30 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | A | May 5, 2025 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U18 | A | May 5, 2025 | 9 p.m. | 10 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U18 | A | May 6, 2025 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U18 | A | May 6, 2025 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U18 | A | May 7, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Blue) | |
U18 | A | May 8, 2025 | 8 p.m. | 9:30 p.m. | Joshua's Creek (Red) | |
U18 | A | May 10, 2025 | 8 p.m. | 9:30 p.m. | Exhibition Game @ Hespeler Arena | |
U18 | BB Blue / BB Red | May 10, 2025 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U18 | BB Blue / BB Red | May 10, 2025 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U18 | BB Blue / BB Red | May 11, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U18 | BB Blue / BB Red | May 12, 2025 | 9 p.m. | 10:30 p.m. | Joshua's Creek (Blue) | |
U18 | ADV White / ADV Blue / ADV Red | May 24, 2025 | 12:30 p.m. | 1:30 p.m. | Canlan Arena (4) | Split: Session 1 |
U18 | ADV White / ADV Blue / ADV Red | May 24, 2025 | 1:30 p.m. | 2:30 p.m. | Canlan Arena (4) | Split: Session 2 |
U18 | ADV White / ADV Blue / ADV Red | May 25, 2025 | 12:30 p.m. | 1:30 p.m. | Canlan Arena (4) | Split: Session 1 |
U18 | ADV White / ADV Blue / ADV Red | May 25, 2025 | 1:30 p.m. | 2:30 p.m. | Canlan Arena (4) | Split: Session 2 |
U18 | ADV White / ADV Blue / ADV Red | May 26, 2025 | 9 p.m. | 10 p.m. | River Oaks (A) | Split: Session 1 |
U18 | ADV White / ADV Blue / ADV Red | May 26, 2025 | 10 p.m. | 11 p.m. | River Oaks (A) | Split: Session 2 |
U17
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U17 Tryout Sessions Have Ended. | ||||||
U17 | ADV Blue / ADV Red / ADV | May 20, 2025 | 7 p.m. | 8 p.m. | River Oaks (B) | |
U17 | ADV Blue / ADV Red / ADV | May 24, 2025 | 12:45 p.m. | 1:45 p.m. | Canlan Arena (1) | |
U17 | ADV Blue / ADV Red / ADV | May 25, 2025 | 5:15 p.m. | 6:15 p.m. | Canlan Arena (3) |
U16
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U16 Tryout Sessions Have Ended. | ||||||
U16 | AAA | April 22, 2025 | 9 p.m. | 10:30 p.m. | River Oaks (B) | |
U16 | AAA | April 23, 2025 | 9:30 p.m. | 11 p.m. | River Oaks (A) | |
U16 | AAA | April 24, 2025 | 8 p.m. | 9:30 p.m. | Joshua's Creek (Red) | |
U16 | AAA | April 25, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U16 | AA Red / AA Blue | April 28, 2025 | 8:30 p.m. | 9:30 p.m. | Joshua's Creek (Blue) | Split: Session 1 |
U16 | AA Red / AA Blue | April 28, 2025 | 9:30 p.m. | 10:30 p.m. | Joshua's Creek (Blue) | Split: Session 2 |
U16 | AA Red / AA Blue | April 29, 2025 | 8:30 p.m. | 9:30 p.m. | River Oaks (A) | Split: Session 1 |
U16 | AA Red / AA Blue | April 29, 2025 | 9:30 p.m. | 10:30 p.m. | River Oaks (A) | Split: Session 2 |
U16 | AA Red / AA Blue | April 30, 2025 | 9:30 p.m. | 11 p.m. | Joshua's Creek (Red) | |
U16 | AA Red / AA Blue | May 1, 2025 | 7:30 p.m. | 9 p.m. | Joshua's Creek (Red) | |
U16 | AA Red / AA Blue | May 2, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U16 | AA Red / AA Blue | May 3, 2025 | 7 p.m. | 8:30 p.m. | Joshua's Creek (Red) | |
U16 | A Red / A Blue | May 5, 2025 | 8 p.m. | 9 p.m. | River Oaks (B) | Split: Session 1 |
U16 | A Red / A Blue | May 5, 2025 | 9 p.m. | 10 p.m. | River Oaks (B) | Split: Session 2 |
U16 | A Red / A Blue | May 6, 2025 | 9 p.m. | 10 p.m. | Joshua's Creek (Blue) | Split: Session 1 |
U16 | A Red / A Blue | May 6, 2025 | 10 p.m. | 11 p.m. | Joshua's Creek (Blue) | Split: Session 2 |
U16 | A Red / A Blue | May 7, 2025 | 8 p.m. | 9:30 p.m. | Joshua's Creek (Red) | |
U16 | A Red / A Blue | May 8, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U16 | A Red / A Blue | May 9, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U16 | BB Blue / BB Red | May 10, 2025 | 4 p.m. | 5 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U16 | BB Blue / BB Red | May 10, 2025 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U16 | BB Blue / BB Red | May 11, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U16 | BB Blue / BB Red | May 12, 2025 | 8 p.m. | 9:30 p.m. | Joshua's Creek (Red) | |
U16 | ADV Blue / ADV Red / ADV | May 23, 2025 | 8 p.m. | 9 p.m. | River Oaks (A) | Split: Session 1 |
U16 | ADV Blue / ADV Red / ADV | May 23, 2025 | 9 p.m. | 10 p.m. | River Oaks (A) | Split: Session 2 |
U16 | ADV Blue / ADV Red / ADV | May 24, 2025 | noon | 1 p.m. | Canlan Arena (2) | Split: Session 1 |
U16 | ADV Blue / ADV Red / ADV | May 24, 2025 | 1 p.m. | 2 p.m. | Canlan Arena (2) | Split: Session 2 |
U16 | ADV Blue / ADV Red / ADV | May 25, 2025 | 2 p.m. | 3 p.m. | Canlan Arena (2) | Split: Session 1 |
U16 | ADV Blue / ADV Red / ADV | May 25, 2025 | 3 p.m. | 4 p.m. | Canlan Arena (2) | Split: Session 2 |
U15
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U15 Tryout Sessions Have Ended. | ||||||
U15 | AAA | April 22, 2025 | 7 p.m. | 8 p.m. | River Oaks (A) | Split: Session 1 |
U15 | AAA | April 22, 2025 | 8 p.m. | 9 p.m. | River Oaks (A) | Split: Session 2 |
U15 | AAA | April 23, 2025 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | AAA | April 23, 2025 | 9 p.m. | 10 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | AAA | April 24, 2025 | 8 p.m. | 9 p.m. | River Oaks (A) | Split: Session 1 |
U15 | AAA | April 24, 2025 | 9 p.m. | 10 p.m. | River Oaks (A) | Split: Session 2 |
U15 | AA Red / AA Blue | April 28, 2025 | 8 p.m. | 9 p.m. | River Oaks (A) | Split: Session 1 |
U15 | AA Red / AA Blue | April 28, 2025 | 9 p.m. | 10 p.m. | River Oaks (A) | Split: Session 2 |
U15 | AA Red / AA Blue | April 29, 2025 | 8:30 p.m. | 9:30 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | AA Red / AA Blue | April 29, 2025 | 9:30 p.m. | 10:30 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | AA Red / AA Blue | April 30, 2025 | 8 p.m. | 9:30 p.m. | River Oaks (A) | |
U15 | AA Red / AA Blue | May 1, 2025 | 6 p.m. | 7:30 p.m. | Joshua's Creek (Red) | |
U15 | AA Red / AA Blue | May 2, 2025 | 6 p.m. | 7:30 p.m. | Exhibition Game @ River Oaks (A) | |
U15 | AA Red / AA Blue | May 3, 2025 | 4 p.m. | 5:30 p.m. | Joshua's Creek (Red) | |
U15 | A | May 5, 2025 | 7 p.m. | 8 p.m. | River Oaks (A) | Split: Session 1 |
U15 | A | May 5, 2025 | 8 p.m. | 9 p.m. | River Oaks (A) | Split: Session 2 |
U15 | A | May 6, 2025 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | A | May 6, 2025 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | A | May 7, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U15 | A | May 8, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U15 | A | May 9, 2025 | 7 p.m. | 8:30 p.m. | Exhibition Game @ Harry Howell Arena | |
U15 | BB | May 10, 2025 | 2 p.m. | 3 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | BB | May 10, 2025 | 3 p.m. | 4 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | BB | May 11, 2025 | 3:30 p.m. | 5 p.m. | Joshua's Creek (Red) | |
U15 | BB | May 12, 2025 | 7:30 p.m. | 9 p.m. | Joshua's Creek (Blue) | |
U15 | ADV Blue / ADV Red | May 24, 2025 | 10:45 a.m. | 11:45 a.m. | Canlan Arena (1) | Split: Session 1 |
U15 | ADV Blue / ADV Red | May 24, 2025 | 11:45 a.m. | 12:45 p.m. | Canlan Arena (1) | Split: Session 2 |
U15 | ADV Blue / ADV Red | May 25, 2025 | 2:30 p.m. | 3:30 p.m. | Canlan Arena (4) | Split: Session 1 |
U15 | ADV Blue / ADV Red | May 25, 2025 | 3:30 p.m. | 4:30 p.m. | Canlan Arena (4) | Split: Session 2 |
U15 | ADV Blue / ADV Red | May 31, 2025 | 2 p.m. | 3 p.m. | River Oaks (A) | Split: Session 1 |
U15 | ADV Blue / ADV Red | May 31, 2025 | 3 p.m. | 4 p.m. | River Oaks (A) | Split: Session 2 |
U14
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U14 Tryout Sessions Have Ended. | ||||||
U14 | AAA | April 22, 2025 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U14 | AAA | April 22, 2025 | 9 p.m. | 10 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U14 | AAA | April 23, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U14 | AAA | April 24, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U14 | AAA | April 25, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U14 | AA Red / AA Blue | April 28, 2025 | 8:30 p.m. | 9:30 p.m. | River Oaks (B) | Split: Session 1 |
U14 | AA Red / AA Blue | April 28, 2025 | 9:30 p.m. | 10:30 p.m. | River Oaks (B) | Split: Session 2 |
U14 | AA Red / AA Blue | April 29, 2025 | 6:30 p.m. | 7:30 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U14 | AA Red / AA Blue | April 29, 2025 | 7:30 p.m. | 8:30 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U14 | AA Red / AA Blue | April 30, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U14 | AA Red / AA Blue | May 1, 2025 | 5 p.m. | 6:30 p.m. | River Oaks (A) | |
U14 | AA Red / AA Blue | May 3, 2025 | 5:30 p.m. | 7 p.m. | Joshua's Creek (Red) | |
U14 | AA Red / AA Blue | May 4, 2025 | noon | 1:30 p.m. | Joshua's Creek (Blue) | |
U14 | A | May 5, 2025 | 6 p.m. | 7 p.m. | River Oaks (B) | Split: Session 1 |
U14 | A | May 5, 2025 | 7 p.m. | 8 p.m. | River Oaks (B) | Split: Session 2 |
U14 | A | May 6, 2025 | 7 p.m. | 8 p.m. | Joshua's Creek (Blue) | Split: Session 1 |
U14 | A | May 6, 2025 | 8 p.m. | 9 p.m. | Joshua's Creek (Blue) | Split: Session 2 |
U14 | A | May 7, 2025 | 6:30 p.m. | 8 p.m. | Exhibition Game @ Joshua's Creek (Red) | |
U14 | A | May 8, 2025 | 7:30 p.m. | 9 p.m. | Exhibition Game @ Joshua's Creek (Blue) | |
U14 | A | May 11, 2025 | 4:15 p.m. | 5:30 p.m. | Exhibition Game @ Hespeler Arena | |
U14 | BB | May 10, 2025 | noon | 1 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U14 | BB | May 10, 2025 | 1 p.m. | 2 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U14 | BB | May 11, 2025 | 2 p.m. | 3:30 p.m. | Joshua's Creek (Red) | |
U14 | BB | May 12, 2025 | 7:30 p.m. | 9 p.m. | Joshua's Creek (Blue) | |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 23, 2025 | 6 p.m. | 6:50 p.m. | River Oaks (B) | Split: Session 1 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 23, 2025 | 8 p.m. | 8:50 p.m. | River Oaks (B) | Split: Session 2 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 24, 2025 | 10:30 a.m. | 11:30 a.m. | Canlan Arena (4) | Split: Session 1 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 24, 2025 | 11:30 a.m. | 12:30 p.m. | Canlan Arena (4) | Split: Session 2 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 25, 2025 | 10:30 a.m. | 11:30 a.m. | Canlan Arena (4) | Split: Session 1 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 25, 2025 | 11:30 a.m. | 12:30 p.m. | Canlan Arena (4) | Split: Session 2 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 31, 2025 | noon | 1 p.m. | River Oaks (A) | Split: Session 1 |
U14 | ADV White / ADV Blue / ADV Red / ADV 4 | May 31, 2025 | 1 p.m. | 2 p.m. | River Oaks (A) | Split: Session 2 |
U13
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U13 Tryout Sessions Have Ended. | ||||||
U13 | AAA | April 19, 2025 | 4:30 p.m. | 5:30 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | AAA | April 19, 2025 | 5:30 p.m. | 6:30 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U13 | AAA | April 20, 2025 | 4 p.m. | 5 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | AAA | April 20, 2025 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U13 | AAA | April 22, 2025 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | AAA | April 22, 2025 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U13 | AAA | April 23, 2025 | 8 p.m. | 9:30 p.m. | River Oaks (A) | |
U13 | AAA | April 24, 2025 | 6:30 p.m. | 8 p.m. | River Oaks (A) | |
U13 | AA Red / AA Blue | April 26, 2025 | 3:45 p.m. | 4:45 p.m. | Sixteen Mile (4) | Split: Session 1 |
U13 | AA Red / AA Blue | April 26, 2025 | 4:45 p.m. | 5:45 p.m. | Sixteen Mile (4) | Split: Session 2 |
U13 | AA Red / AA Blue | April 27, 2025 | 4 p.m. | 5 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | AA Red / AA Blue | April 27, 2025 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U13 | AA Red / AA Blue | April 28, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U13 | AA Red / AA Blue | April 29, 2025 | 7 p.m. | 8:30 p.m. | River Oaks (A) | |
U13 | AA Red / AA Blue | April 30, 2025 | 6:30 p.m. | 8 p.m. | River Oaks (A) | |
U13 | A | May 3, 2025 | 2 p.m. | 3 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | A | May 3, 2025 | 3 p.m. | 4 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U13 | A | May 4, 2025 | 3 p.m. | 4 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | A | May 4, 2025 | 4 p.m. | 5 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U13 | A | May 5, 2025 | 5:30 p.m. | 7 p.m. | River Oaks (A) | |
U13 | B | May 10, 2025 | 10 a.m. | 11 a.m. | Joshua's Creek (Red) | Split: Session 1 |
U13 | B | May 10, 2025 | 11 a.m. | noon | Joshua's Creek (Red) | Split: Session 2 |
U13 | B | May 11, 2025 | 12:30 p.m. | 2 p.m. | Joshua's Creek (Red) | |
U13 | B | May 12, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U13 | ADV White / ADV Blue / ADV Red | May 24, 2025 | 10 a.m. | 11 a.m. | Canlan Arena (2) | Split: Session 1 |
U13 | ADV White / ADV Blue / ADV Red | May 24, 2025 | 11 a.m. | noon | Canlan Arena (2) | Split: Session 2 |
U13 | ADV White / ADV Blue / ADV Red | May 25, 2025 | 3:15 p.m. | 4:15 p.m. | Canlan Arena (3) | Split: Session 1 |
U13 | ADV White / ADV Blue / ADV Red | May 25, 2025 | 4:15 p.m. | 5:15 p.m. | Canlan Arena (3) | Split: Session 2 |
U13 | ADV White / ADV Blue / ADV Red | May 31, 2025 | 8 a.m. | 9 a.m. | River Oaks (A) | Split: Session 1 |
U13 | ADV White / ADV Blue / ADV Red | May 31, 2025 | 9 a.m. | 10 a.m. | River Oaks (A) | Split: Session 2 |
U12
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U12 Tryout Sessions Have Ended. | ||||||
U12 | AAA | April 19, 2025 | 2:30 p.m. | 3:30 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U12 | AAA | April 19, 2025 | 3:30 p.m. | 4:30 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U12 | AAA | April 20, 2025 | 2 p.m. | 3 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U12 | AAA | April 20, 2025 | 3 p.m. | 4 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U12 | AAA | April 22, 2025 | 4 p.m. | 5 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U12 | AAA | April 22, 2025 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U12 | AAA | April 23, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U12 | AAA | April 24, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U12 | AA | April 26, 2025 | 1:45 p.m. | 2:45 p.m. | Sixteen Mile (4) | Split: Session 1 |
U12 | AA | April 26, 2025 | 2:45 p.m. | 3:45 p.m. | Sixteen Mile (4) | Split: Session 2 |
U12 | AA | April 27, 2025 | 2 p.m. | 3 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U12 | AA | April 27, 2025 | 3 p.m. | 4 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U12 | AA | April 28, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Red) | |
U12 | AA | April 29, 2025 | 5:30 p.m. | 7 p.m. | Sixteen Mile (2) | |
U12 | AA | April 30, 2025 | 5 p.m. | 6:30 p.m. | River Oaks (A) | |
U12 | AA | May 1, 2025 | 6:30 p.m. | 8 p.m. | Exhibition Game @ Guelph University Arena | |
U12 | A Red / A Blue | May 3, 2025 | noon | 1 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U12 | A Red / A Blue | May 3, 2025 | 1 p.m. | 2 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U12 | A Red / A Blue | May 4, 2025 | 1 p.m. | 2 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U12 | A Red / A Blue | May 4, 2025 | 2 p.m. | 3 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U12 | A Red / A Blue | May 6, 2025 | 5:30 p.m. | 7 p.m. | Joshua's Creek (Blue) | |
U12 | A Red / A Blue | May 7, 2025 | 5 p.m. | 6:30 p.m. | Joshua's Creek (Blue) | Split: Session 1 |
U12 | A Red / A Blue | May 7, 2025 | 8 p.m. | 9:30 p.m. | Exhibition Game @ Port Credit | Split: Session 2 |
U12 | A Red / A Blue | May 8, 2025 | 6 p.m. | 7:30 p.m. | Exhibition Game @ Joshua's Creek (Blue) | |
U12 | B | May 10, 2025 | 12:30 p.m. | 1:30 p.m. | Joshua's Creek (Blue) | Split: Session 1 |
U12 | B | May 10, 2025 | 1:30 p.m. | 2:30 p.m. | Joshua's Creek (Blue) | Split: Session 2 |
U12 | B | May 11, 2025 | 11 a.m. | 12:30 p.m. | Joshua's Creek (Red) | |
U12 | B | May 12, 2025 | 6 p.m. | 7:30 p.m. | Joshua's Creek (Blue) | |
U12 | ADV Blue / ADV Red | May 24, 2025 | 8:45 a.m. | 9:45 a.m. | Canlan Arena (1) | Split: Session 1 |
U12 | ADV Blue / ADV Red | May 24, 2025 | 9:45 a.m. | 10:45 a.m. | Canlan Arena (1) | Split: Session 2 |
U12 | ADV Blue / ADV Red | May 25, 2025 | 4 p.m. | 5 p.m. | Canlan Arena (2) | Split: Session 1 |
U12 | ADV Blue / ADV Red | May 25, 2025 | 5 p.m. | 6 p.m. | Canlan Arena (2) | Split: Session 2 |
U12 | ADV Blue / ADV Red | May 29, 2025 | 5 p.m. | 5:50 p.m. | Canlan Arena (2) |
U11
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U11 Tryout Sessions Have Ended. | ||||||
U11 | AAA | April 19, 2025 | 12:30 p.m. | 1:30 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U11 | AAA | April 19, 2025 | 1:30 p.m. | 2:30 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U11 | AAA | April 20, 2025 | noon | 1 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U11 | AAA | April 20, 2025 | 1 p.m. | 2 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U11 | AAA | April 22, 2025 | 3:30 p.m. | 4:30 p.m. | River Oaks (B) | Split: Session 1 |
U11 | AAA | April 22, 2025 | 4:30 p.m. | 5:30 p.m. | River Oaks (B) | Split: Session 2 |
U11 | AAA | April 23, 2025 | 6:30 p.m. | 8 p.m. | River Oaks (A) | |
U11 | AA | April 26, 2025 | 11:45 a.m. | 12:45 p.m. | Sixteen Mile (4) | Split: Session 1 |
U11 | AA | April 26, 2025 | 12:45 p.m. | 1:45 p.m. | Sixteen Mile (4) | Split: Session 2 |
U11 | AA | April 27, 2025 | noon | 1 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U11 | AA | April 27, 2025 | 1 p.m. | 2 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U11 | AA | April 28, 2025 | 6:30 p.m. | 8 p.m. | River Oaks (A) | |
U11 | AA | April 29, 2025 | 5 p.m. | 6:30 p.m. | Exhibition Game @ Joshua's Creek (Red) | |
U11 | AA | April 30, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U11 | AA | May 2, 2025 | 7 p.m. | 8:30 p.m. | Exhibition Game @ Appleby Arena | |
U11 | A | May 3, 2025 | 10 a.m. | 11 a.m. | Joshua's Creek (Red) | Split: Session 1 |
U11 | A | May 3, 2025 | 11 a.m. | noon | Joshua's Creek (Red) | Split: Session 2 |
U11 | A | May 4, 2025 | 11 a.m. | noon | Joshua's Creek (Red) | Split: Session 1 |
U11 | A | May 4, 2025 | noon | 1 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U11 | A | May 5, 2025 | 6:30 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U11 | B | May 10, 2025 | 10:30 a.m. | 11:30 a.m. | Joshua's Creek (Blue) | Split: Session 1 |
U11 | B | May 10, 2025 | 11:30 a.m. | 12:30 p.m. | Joshua's Creek (Blue) | Split: Session 2 |
U11 | B | May 11, 2025 | 9:30 a.m. | 11 a.m. | Joshua's Creek (Red) | |
U11 | B | May 12, 2025 | 6 p.m. | 7:30 p.m. | Joshua's Creek (Blue) | |
U11 | ADV White / ADV Blue / ADV Red | May 23, 2025 | 6 p.m. | 7 p.m. | River Oaks (A) | Split: Session 1 |
U11 | ADV White / ADV Blue / ADV Red | May 23, 2025 | 7 p.m. | 8 p.m. | River Oaks (A) | Split: Session 2 |
U11 | ADV White / ADV Blue / ADV Red | May 24, 2025 | 8:30 a.m. | 9:30 a.m. | Canlan Arena (4) | Split: Session 1 |
U11 | ADV White / ADV Blue / ADV Red | May 24, 2025 | 9:30 a.m. | 10:30 a.m. | Canlan Arena (4) | Split: Session 2 |
U11 | ADV White / ADV Blue / ADV Red | May 25, 2025 | 8:30 a.m. | 9:30 a.m. | Canlan Arena (4) | Split: Session 1 |
U11 | ADV White / ADV Blue / ADV Red | May 25, 2025 | 9:30 a.m. | 10:30 a.m. | Canlan Arena (4) | Split: Session 2 |
U10
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U10 Tryout Sessions Have Ended. | ||||||
U10 | AAA | April 19, 2025 | 10:30 a.m. | 11:30 a.m. | Joshua's Creek (Red) | Split: Session 1 |
U10 | AAA | April 19, 2025 | 11:30 a.m. | 12:30 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U10 | AAA | April 20, 2025 | 10 a.m. | 11 a.m. | Joshua's Creek (Red) | Split: Session 1 |
U10 | AAA | April 20, 2025 | 11 a.m. | noon | Joshua's Creek (Red) | Split: Session 2 |
U10 | AAA | April 22, 2025 | 5:30 p.m. | 6:30 p.m. | Sixteen Mile (2) | Split: Session 1 |
U10 | AAA | April 22, 2025 | 6:30 p.m. | 7:30 p.m. | Sixteen Mile (2) | Split: Session 2 |
U10 | AAA | April 23, 2025 | 5 p.m. | 6:30 p.m. | River Oaks (A) | |
U10 | AAA | April 24, 2025 | 5 p.m. | 6:30 p.m. | River Oaks (A) | |
U10 | AA Red / AA Blue | April 26, 2025 | 9:45 a.m. | 10:45 a.m. | Sixteen Mile (4) | Split: Session 1 |
U10 | AA Red / AA Blue | April 26, 2025 | 10:45 a.m. | 11:45 a.m. | Sixteen Mile (4) | Split: Session 2 |
U10 | AA Red / AA Blue | April 27, 2025 | 10 a.m. | 11 a.m. | Joshua's Creek (Red) | Split: Session 1 |
