2022-2023 Teams
The table below outlines information pertaining to each Team's Tryouts, including the Cost, who can apply, and if you are automatically released to the next Level. The Spring Tryouts only apply to teams U14 and older. The U13 and younger Tryouts, as well as the U18 AAA Tryouts, are all held in September.
Please note that Divisions with a "Red" and "Blue" team only have a single Tryout Application. Players trying out in a division with a Red and Blue team are required first to try out for the Red team. Players released from the Red Tryout are automatically enrolled into the Blue Tryout at no additional cost. Divisions with an AE and MD team also only have a single Tryout Application - the AE and MD teams are selected at the same time. If you do not want to be considered for the AE team you must inform the coaches of this at your Tryout.
Division: U18 |
Birth Year: 2005, 2006 |
Age: 17,16 |
|||
Team | Can Apply Directly? | Cost To Apply | First Tryout Session | Releases To | |
---|---|---|---|---|---|
U18 AAA | Closed Aug. 24, 2022, 6:30 p.m. | $75.00 | Aug. 24, 2022, 8:30 p.m. | ||
Division: U13 |
Birth Year: 2010 |
Age: 12 |
|||
Team | Can Apply Directly? | Cost To Apply | First Tryout Session | Releases To | |
U13 AAA | Closed Sept. 10, 2022, 1 p.m. | $75.00 | Sept. 10, 2022, 3 p.m. | ||
U13 AA Red | Closed Sept. 17, 2022, 4 p.m. | $75.00 | Sept. 17, 2022, 6 p.m. | U13 AA Blue | |
U13 AA Blue | Requires Release From: U13 AA Red | Sept. 20, 2022, 7 p.m. | |||
U13 A Red | Closed Sept. 24, 2022, 1 p.m. | $75.00 | Sept. 24, 2022, 3 p.m. | U13 A Blue | |
U13 A Blue | Requires Release From: U13 A Red | Sept. 27, 2022, 6 p.m. | |||
U13 AE | Closed Sept. 30, 2022, 5 p.m. | $75.00 | Sept. 30, 2022, 7 p.m. | ||
Division: U12 |
Birth Year: 2011 |
Age: 11 |
|||
Team | Can Apply Directly? | Cost To Apply | First Tryout Session | Releases To | |
U12 AAA Red | Closed Sept. 10, 2022, 11 a.m. | $75.00 | Sept. 10, 2022, 1 p.m. | U12 AAA Blue | |
U12 AAA Blue | Requires Release From: U12 AAA Red | ||||
U12 AA | Closed Sept. 18, 2022, 3 p.m. | $75.00 | Sept. 18, 2022, 5 p.m. | ||
U12 A Red | Closed Sept. 24, 2022, 11 a.m. | $75.00 | Sept. 24, 2022, 1 p.m. | U12 A Blue | |
U12 A Blue | Requires Release From: U12 A Red | Sept. 27, 2022, 5:30 p.m. | |||
U12 AE | Closed Sept. 30, 2022, 3 p.m. | $75.00 | Sept. 30, 2022, 5 p.m. | ||
Division: U11 |
Birth Year: 2012 |
Age: 10 |
|||
Team | Can Apply Directly? | Cost To Apply | First Tryout Session | Releases To | |
U11 AAA | Closed Sept. 10, 2022, 9 a.m. | $75.00 | Sept. 10, 2022, 11 a.m. | ||
U11 AA Red | Closed Sept. 17, 2022, 2 p.m. | $75.00 | Sept. 17, 2022, 4 p.m. | U11 AA Blue | |
U11 AA Blue | Requires Release From: U11 AA Red | Sept. 20, 2022, 6 p.m. | |||
U11 A | Closed Sept. 24, 2022, 9 a.m. | $75.00 | Sept. 24, 2022, 11 a.m. | ||
U11 AE | Closed Sept. 30, 2022, 3:30 p.m. | $75.00 | Sept. 30, 2022, 5:30 p.m. | ||
Division: U10 |
Birth Year: 2013 |
Age: 9 |
|||
Team | Can Apply Directly? | Cost To Apply | First Tryout Session | Releases To | |
U10 AAA | Closed Sept. 10, 2022, 7 a.m. | $75.00 | Sept. 10, 2022, 9 a.m. | ||
U10 AA | Closed Sept. 17, 2022, 1 p.m. | $75.00 | Sept. 17, 2022, 3 p.m. | ||
U10 A | Closed Sept. 24, 2022, 7 a.m. | $75.00 | Sept. 24, 2022, 9 a.m. | ||
U10 AE | Closed Sept. 30, 2022, 3 p.m. | $75.00 | Sept. 30, 2022, 5 p.m. |