2022-2023 Tryout Schedule
Full Schedule
U18
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U18 Tryout Sessions Have Ended. | ||||||
U18 | AA Red | May 2, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | AA Red | May 3, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | AA Red | May 4, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | AA Red | May 5, 2022 | 8:30 p.m. | 10:30 p.m. | Mold-Master Sportsplex Park | |
U18 | AA Red | May 6, 2022 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | |
U18 | AA Blue | May 5, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | AA Blue | May 6, 2022 | 9 p.m. | 11 p.m. | Joshua's Creek (Red) | |
U18 | AA Blue | May 7, 2022 | 4 p.m. | 6 p.m. | Trafalgar Park | |
U18 | AA Blue | May 8, 2022 | 4 p.m. | 6 p.m. | Trafalgar Park | |
U18 | A Red | May 9, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | A Red | May 10, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | A Red | May 11, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | A Red | May 12, 2022 | 8 p.m. | 9 p.m. | Joshua's Creek (Red) | |
U18 | A Blue | May 12, 2022 | 9 p.m. | 11 p.m. | Joshua's Creek (Red) | |
U18 | A Blue | May 13, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | A Blue | May 14, 2022 | 4 p.m. | 6 p.m. | Trafalgar Park | |
U18 | AE | May 15, 2022 | 6 p.m. | 8 p.m. | Trafalgar Park | |
U18 | AE | May 16, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) | |
U18 | AE | May 17, 2022 | 8 p.m. | 10 p.m. | Joshua's Creek (Red) |
U16
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U16 Tryout Sessions Have Ended. | ||||||
U16 | AAA | April 25, 2022 | 8 p.m. | 10 p.m. | Trafalgar Park | |
U16 | AAA | April 26, 2022 | 8 p.m. | 10 p.m. | Trafalgar Park | |
U16 | AAA | April 27, 2022 | 8 p.m. | 10 p.m. | Trafalgar Park | |
U16 | AAA | April 28, 2022 | 7:30 p.m. | 9 p.m. | Trafalgar Park | |
U16 | AAA | April 29, 2022 | 7:30 p.m. | 9 p.m. | Trafalgar Park | |
U16 | AA Red | May 2, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | AA Red | May 2, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | AA Red | May 3, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | AA Red | May 3, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | AA Red | May 4, 2022 | 8 p.m. | 10 p.m. | Trafalgar Park | |
U16 | AA Red | May 5, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | |
U16 | AA Blue | May 5, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 1 |
U16 | AA Blue | May 5, 2022 | 10 p.m. | 11 p.m. | Trafalgar Park | Split: Session 2 |
U16 | AA Blue | May 6, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | AA Blue | May 6, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | AA Blue | May 7, 2022 | 2 p.m. | 4 p.m. | Trafalgar Park | |
U16 | AA Blue | May 8, 2022 | 2 p.m. | 4 p.m. | Trafalgar Park | |
U16 | A Red | May 9, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | A Red | May 9, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | A Red | May 10, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | A Red | May 10, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | A Red | May 11, 2022 | 8 p.m. | 10 p.m. | Trafalgar Park | |
U16 | A Red | May 12, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | |
U16 | A Blue | May 12, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 1 |
U16 | A Blue | May 12, 2022 | 10 p.m. | 11 p.m. | Trafalgar Park | Split: Session 2 |
U16 | A Blue | May 13, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | A Blue | May 13, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | A Blue | May 14, 2022 | 2 p.m. | 4 p.m. | Trafalgar Park | |
U16 | MD / AE | May 15, 2022 | 4 p.m. | 5 p.m. | Trafalgar Park | Split: Session 1 |
U16 | MD / AE | May 15, 2022 | 5 p.m. | 6 p.m. | Trafalgar Park | Split: Session 2 |
U16 | MD / AE | May 16, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | MD / AE | May 16, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U16 | MD / AE | May 17, 2022 | 8 p.m. | 9 p.m. | Trafalgar Park | Split: Session 1 |
U16 | MD / AE | May 17, 2022 | 9 p.m. | 10 p.m. | Trafalgar Park | Split: Session 2 |
U15
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U15 Tryout Sessions Have Ended. | ||||||
U15 | AAA | April 25, 2022 | 6 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | AAA | April 26, 2022 | 6 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | AAA | April 27, 2022 | 6 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | AAA | April 28, 2022 | 6 p.m. | 7:30 p.m. | Joshua's Creek (Red) | |
U15 | AA Red | May 2, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | AA Red | May 2, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | AA Red | May 3, 2022 | 6 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | AA Red | May 4, 2022 | 6 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | AA Red | May 5, 2022 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | |
U15 | AA Blue | May 5, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | AA Blue | May 5, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | AA Blue | May 6, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | AA Blue | May 6, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | AA Blue | May 7, 2022 | noon | 2 p.m. | Trafalgar Park | |
U15 | AA Blue | May 8, 2022 | noon | 2 p.m. | Trafalgar Park | |
U15 | A Red | May 9, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | A Red | May 9, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | A Red | May 10, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | |
U15 | A Red | May 10, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | A Red | May 11, 2022 | 6 p.m. | 8 p.m. | Joshua's Creek (Red) | |
U15 | A Red | May 12, 2022 | 5 p.m. | 6 p.m. | Joshua's Creek (Red) | |
U15 | A Blue | May 12, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | A Blue | May 12, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | A Blue | May 13, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | A Blue | May 13, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | A Blue | May 14, 2022 | noon | 2 p.m. | Trafalgar Park | |
U15 | MD / AE | May 15, 2022 | 2 p.m. | 3 p.m. | Trafalgar Park | Split: Session 1 |
U15 | MD / AE | May 15, 2022 | 3 p.m. | 4 p.m. | Trafalgar Park | Split: Session 2 |
U15 | MD / AE | May 16, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | MD / AE | May 16, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U15 | MD / AE | May 17, 2022 | 6 p.m. | 7 p.m. | Joshua's Creek (Red) | Split: Session 1 |
U15 | MD / AE | May 17, 2022 | 7 p.m. | 8 p.m. | Joshua's Creek (Red) | Split: Session 2 |
U14
Division | Level | Date | Start Time | End Time | Location | Details |
---|---|---|---|---|---|---|
U14 Tryout Sessions Have Ended. | ||||||
U14 | AAA | April 25, 2022 | 6 p.m. | 8 p.m. | Trafalgar Park | |
U14 | AAA | April 26, 2022 | 6 p.m. | 8 p.m. | Trafalgar Park | |
U14 | AAA | April 27, 2022 | 6 p.m. | 8 p.m. | Trafalgar Park | |
U14 | AAA | April 28, 2022 | 6 p.m. | 7:30 p.m. | Trafalgar Park | |
U14 | AAA | April 30, 2022 | 2 p.m. | 4 p.m. | Trafalgar Park | |
U14 | AA Red | May 2, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | AA Red | May 2, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | AA Red | May 3, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | AA Red | May 3, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | AA Red | May 4, 2022 | 6 p.m. | 8 p.m. | Trafalgar Park | |
U14 | AA Red | May 5, 2022 | 5 p.m. | 6 p.m. | Trafalgar Park | |
U14 | AA Blue | May 5, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | AA Blue | May 5, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | AA Blue | May 6, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | AA Blue | May 6, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | AA Blue | May 7, 2022 | 10 a.m. | noon | Trafalgar Park | |
U14 | AA Blue | May 8, 2022 | 10 a.m. | noon | Trafalgar Park | |
U14 | A Red | May 9, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | A Red | May 9, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | A Red | May 10, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | A Red | May 10, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | A Red | May 11, 2022 | 6 p.m. | 8 p.m. | Trafalgar Park | |
U14 | A Red | May 12, 2022 | 5 p.m. | 6 p.m. | Trafalgar Park | |
U14 | A Blue | May 12, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | A Blue | May 12, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | A Blue | May 13, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | A Blue | May 13, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | A Blue | May 14, 2022 | 10 a.m. | noon | Trafalgar Park | |
U14 | MD / AE | May 15, 2022 | noon | 1 p.m. | Trafalgar Park | Split: Session 1 |
U14 | MD / AE | May 15, 2022 | 1 p.m. | 2 p.m. | Trafalgar Park | Split: Session 2 |
U14 | MD / AE | May 16, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | MD / AE | May 16, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
U14 | MD / AE | May 17, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | Split: Session 1 |
U14 | MD / AE | May 17, 2022 | 7 p.m. | 8 p.m. | Trafalgar Park | Split: Session 2 |
Google Calendars
Team | Calendar | ICAL |
---|---|---|
U18 AA Red | Not Available | Not Available |
U18 A Red | Not Available | Not Available |
U18 AE | Not Available | Not Available |
U16 AAA | Not Available | Not Available |
U16 AA Red | Not Available | Not Available |
U16 A Red | Not Available | Not Available |
U16 AE | Not Available | Not Available |
U15 AAA | Not Available | Not Available |
U15 AA Red | Not Available | Not Available |
U15 A Red | Not Available | Not Available |
U15 AE | Not Available | Not Available |
U14 AAA | Not Available | Not Available |
U14 AA Red | Not Available | Not Available |
U14 A Red | Not Available | Not Available |
U14 AE | Not Available | Not Available |
What does "Split: ..." mean? How do Split Sessions work?
Certain teams are known to have a very high turn-outs and sometimes there may be an overlap in days between subdivisions (i.e. AAA and AA on the same day).
In these scenarios we must split-up the players into multiple sessions for all players to receive a fair evaluation.
Sessions that have Split: Session ___ in the details column are considered a single evaluation, but you are expected to only turn out to ONE session. For Example: The first Tryout Session for U14 AA Red has Split: Session ___ in the details column, that is considered a single session and the U14 AA Red applicants will only be expected to attend one of the two sessions.
Prior to the tryout the Coach will advise you of which session you are to attend, usually via email. If you must attend a particular session due to a schedule conflict or if the Coach has not assigned you a time by the day of the tryout, you will need to contact the Coach directly. Phone numbers and email addresses can be found on the ORHC website
Contact Clinic Schedule | More Information
Highlighted lines are todays sessions. Grey lines are no longer available for new applicants.
If you register for an "Unconfirmed" session on your application, you will recieve an email when date, time, and location have been confirmed.
Date | Start Time | End Time | Location | Available |
---|---|---|---|---|
Sunday May 1, 2022 | 3 p.m. | 4 p.m. | Trafalgar Park | 1 |
Sunday May 8, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | -3 |
Saturday May 14, 2022 | 6 p.m. | 7 p.m. | Trafalgar Park | 4 |